Board Members
The Board consists of the following members;
a Chairman who is also Director General of Survey and Mapping;
a Deputy Chairman who is also Deputy Director General of Survey and Mapping;
1 member appointed among the Director of Survey, Department of Survey and Mapping.
3 members appointed among the Licensed Land Surveyor who are registered with LJT
Meet the Team
- NAME:
- YBHG. DATO' Sr DR. AZHARI BIN MOHAMED DPMK, DMSM, AMN, PJK, FRISM
CHAIRMAN - Position:
- DIRECTOR GENERAL OF SURVEY AND MAPPING MALAYSIA.
- Address:
- DEPARTMENT OF SURVEY AND MAPPING MALAYSIA,
- 11TH FLOOR, WISMA JUPEM, JALAN SULTAN YAHYA PETRA,
- 50578 KUALA LUMPUR.
- Telephone/Fax No:
- +603 - 2617 0891
- Email:
- azhari@jupem.gov.my
QUALIFICATIONS
Qualification | Year | Institution | Course |
PhD | 2003 | Universiti Teknologi Malaysia | Geomatic Engineering |
M.Phil | 1995 | University of Newcastle upon Tyne, England | GPS Geodesy |
B.Sc (Hon) | 1984 | University of East London, England | Surveying and Mapping Sciences |
‘A’ Level | 1981 | Poole and Bournemouth College for Further Education, England | Physics and Mathematics |
Qualification Professional | Year | Institution | Course |
Fellow | 2010 | Royal Institution of Surveyors Malaysia (RISM) | |
Honorary Research Fellow | 2002 | Department of Geomatic Engineering, University College London | |
Registered Land Surveyor | 2002 | Land Surveyors Board Malaysia | |
EXPERIENCE
Date | Experience |
22.7.2019 – present | Director General of Survey and Mapping |
25.3.2019 – 21.7.2019 | Deputy Director General of Survey and Mapping I / Grade JUSA B |
18.1.2016 – 24.3.2019 | Director of Survey (Boundary Affairs Division) / Grade JUSA C |
14.7.2014 – 17.1.2016 | Director of Survey (Geodetic Divison) / Grade JUSA C |
1.8.2007 – 13.7.2014 | Director of Survey (Geodesy Section) / Grade J54 |
1.3.2005 – 31.7.2007 | Principal Assistant Director of Survey (Boundary Affairs Section) / Grade J52 |
28.12.2002 – 28.2.2005 | Principal Assistant Director of Survey (Geodesy Section) / Grade J48 |
16.10.1995 – 28.12.1999 | Assistant Director of Survey (Geodesy) |
15.11.1986 | District Surveyor (Perlis) |
November 1985 – November 1986 | District Surveyor (UK) Kedah/Perlis |
Oktober 1984 – Oktober 1985 | Trainee Surveyor (JUPEM Kelantan) |
- NAME:
- YBRS. Sr AHMAD AZMAN BIN GHAZALI BCN, AMN
DEPUTY CHAIRMAN - Position:
- DEPUTY DIRECTOR GENERAL OF SURVEY AND MAPPING I.
- Address:
- DEPARTMENT OF SURVEY AND MAPPING MALAYSIA,
- 11TH FLOOR, WISMA JUPEM, JALAN SULTAN YAHYA PETRA,
- 50578 KUALA LUMPUR.
- Telephone/Fax No:
- +603 - 2617 0892 +603 - 2697 0221
- Email:
- ahmad.azman@jupem.gov.my
QUALIFICATIONS
Qualification | Year | Institution |
Registrated Licenced Land Surveyors | 2002 | Land Surveyors Board Malaysia |
Fellow | 1992 | Royal Institution Of Surveyors Malaysia |
Sarjana Muda | 1982 | UTM, Kuala Lumpur |
EXPERIENCE
Date | Experience |
21 Ogos 2017 until present | Director General of Survey and Mapping at JUPEM |
2 February 2017 until 20 Ogos 2017 | Deputy Director General of Survey and Mapping I at JUPEM |
6 May 2014 | Deputy Director General of Survey and Mapping II at JUPEM |
16 November 2010 | Director of Survey Division (Mapping). |
1 February 2010 | Director of Topographic Survey Sabah |
8 April 2004 | Director of Survey and Mapping Pahang |
17 September 2002 | Director of Survey (Planning, Research and Development) |
1 November 1997 | Principal Assistant Director of Survey (Coordination and Development) at JUPEM |
16 July 1995 | Principal Assistant Director of Survey (Training) at JUPEM |
1 December 1994 | Assistant Director of Survey (Coordination and Development) |
1 May 1989 | Surveyors Secretariat of the Special Unit at JUPEM |
1 March 1985 | District Surveyor of Western Pahang |
1 April 1984 | Assistant Director of Survey Pahang |
1 May 1983 | District Surveyor of Northern Perak |
16 April 1982 | Trainee Surveyor (Perak Survey Department) |
- NAME:
- Sr MUHAMMAD SALIM BIN MOHAMMED ASARI AMP
BOARD MEMBER - Position:
- DIRECTOR OF SURVEY AND MAPPING PENANG.
- Address:
- Tingkat 39, KOMTAR,
- 10000, PULAU PINANG.
- Telephone:
- +604-261 1773
- Email:
- muhammad.salim@jupem.org.my
QUALIFICATIONS
Qualification | Year | Institution |
Diploma in Land Surveying | 1989 | ITM |
Bachelor of Land Surveying (Honors) | 1992 | UiTM |
EXPERIENCE
Date | Experience |
Julai 2018 - Kini | Director of Survey and Mapping Penang |
Februari 2017– Julai 2018 | Director of Survey Section (Geospatial Data Development), National Geospatial Database Division, JUPEM |
Julai 2014– Jan 2017 | Deputy Director of Survey and Mapping (I) JUPEM Perak |
Mac 2012– Jun 2014 | Deputy Director of Survey and Mapping (Management) JUPEM Perak |
April 2007– Februari 2012 | Deputy Director of Surveying and Mapping (Operations) JUPEM Perak |
Jan 2003– Mac 2007 | JUPEM Deputy Director of Survey and Mapping Perlis |
Dis 1999– Dis 2002 | Assistant Director of Surveying Topography (Western Region) KualaLumpur |
Julai1995– November1999 | Surveyor of South Perak District of Tapah, Perak |
Jan 1994– Jun1995 | Training Surveyor at JUPEM Perak |
Jan 1992– Dis 1993 | Technical Officer at Berjasa Information System (Digital Mapping) |
- NAME:
- YBHG. PROFESSOR EMERITUS DATO' Sr DR. HJ. ABD. MAJID BIN A.KADIR
BOARD MEMBER - Address:
- JURUKUR DR.ABD. MAJID
72-01, JALAN PENDIDIKAN 4, TAMAN UNIVERSITI COMMERCIAL CENTRE - 81300 SKUDAI, JOHOR.
- Telephone/Fax No:
- +607 - 5214 053 Fax: +607 - 5216 063
- Email:
- jdm2008@ljt.gov.my
QUALIFICATIONS
Qualification | Year | Institution |
Registrated Licenced Land Surveyors | 2002 | Land Surveyors Board Malaysia |
Fellow | 1992 | Royal Institution Of Surveyors Malaysia |
Sarjana Muda | 1982 | UTM, Kuala Lumpur |
EXPERIENCE
Date | Experience |
21 Ogos 2017 until present | Director General of Survey and Mapping at JUPEM |
2 February 2017 until 20 Ogos 2017 | Deputy Director General of Survey and Mapping I at JUPEM |
6 May 2014 | Deputy Director General of Survey and Mapping II at JUPEM |
16 November 2010 | Director of Survey Division (Mapping). |
1 February 2010 | Director of Topographic Survey Sabah |
8 April 2004 | Director of Survey and Mapping Pahang |
17 September 2002 | Director of Survey (Planning, Research and Development) |
1 November 1997 | Principal Assistant Director of Survey (Coordination and Development) at JUPEM |
16 July 1995 | Principal Assistant Director of Survey (Training) at JUPEM |
1 December 1994 | Assistant Director of Survey (Coordination and Development) |
1 May 1989 | Surveyors Secretariat of the Special Unit at JUPEM |
1 March 1985 | District Surveyor of Western Pahang |
1 April 1984 | Assistant Director of Survey Pahang |
1 May 1983 | District Surveyor of Northern Perak |
16 April 1982 | Trainee Surveyor (Perak Survey Department) |
- NAME:
- Sr HJ. SHAHARUDDIN BIN MUSA
BOARD MEMBER - Address:
- JURUKUR PUTRA
NO. 32-1B, JALAN UP 1/5, TAMAN UKAY PERDANA - 68000 AMPANG, SELANGOR.
- Telephone/Fax No:
- +603 - 41081696 Fax: +603 - 41084305
- Email:
- shaharmusa@ljt.org.my
QUALIFICATIONS
Qualification | Year | Institution |
Registrated Licenced Land Surveyors | 2002 | Land Surveyors Board Malaysia |
Fellow | 1992 | Royal Institution Of Surveyors Malaysia |
Sarjana Muda | 1982 | UTM, Kuala Lumpur |
EXPERIENCE
Date | Experience |
21 Ogos 2017 until present | Director General of Survey and Mapping at JUPEM |
2 February 2017 until 20 Ogos 2017 | Deputy Director General of Survey and Mapping I at JUPEM |
6 May 2014 | Deputy Director General of Survey and Mapping II at JUPEM |
16 November 2010 | Director of Survey Division (Mapping). |
1 February 2010 | Director of Topographic Survey Sabah |
8 April 2004 | Director of Survey and Mapping Pahang |
17 September 2002 | Director of Survey (Planning, Research and Development) |
1 November 1997 | Principal Assistant Director of Survey (Coordination and Development) at JUPEM |
16 July 1995 | Principal Assistant Director of Survey (Training) at JUPEM |
1 December 1994 | Assistant Director of Survey (Coordination and Development) |
1 May 1989 | Surveyors Secretariat of the Special Unit at JUPEM |
1 March 1985 | District Surveyor of Western Pahang |
1 April 1984 | Assistant Director of Survey Pahang |
1 May 1983 | District Surveyor of Northern Perak |
16 April 1982 | Trainee Surveyor (Perak Survey Department) |
- NAME:
- Sr HJ HASHIM BIN HJ SIBELIK
BOARD MEMBER - Address:
- JURUKUR HASHIM SERANTAU
8A, JALAN SELENDANG 10/10, SEKSYEN 10 - 40000 SHAH ALAM, SELANGOR.
- Telephone/Fax No:
- +603 - 55122830 03 - 55122831 Fax: +603 - 55122897
- Email:
- hashim222@ljt.org.my
QUALIFICATIONS
Qualification | Year | Institution |
Registrated Licenced Land Surveyors | 2002 | Land Surveyors Board Malaysia |
Fellow | 1992 | Royal Institution Of Surveyors Malaysia |
Sarjana Muda | 1982 | UTM, Kuala Lumpur |
EXPERIENCE
Date | Experience |
21 Ogos 2017 until present | Director General of Survey and Mapping at JUPEM |
2 February 2017 until 20 Ogos 2017 | Deputy Director General of Survey and Mapping I at JUPEM |
6 May 2014 | Deputy Director General of Survey and Mapping II at JUPEM |
16 November 2010 | Director of Survey Division (Mapping). |
1 February 2010 | Director of Topographic Survey Sabah |
8 April 2004 | Director of Survey and Mapping Pahang |
17 September 2002 | Director of Survey (Planning, Research and Development) |
1 November 1997 | Principal Assistant Director of Survey (Coordination and Development) at JUPEM |
16 July 1995 | Principal Assistant Director of Survey (Training) at JUPEM |
1 December 1994 | Assistant Director of Survey (Coordination and Development) |
1 May 1989 | Surveyors Secretariat of the Special Unit at JUPEM |
1 March 1985 | District Surveyor of Western Pahang |
1 April 1984 | Assistant Director of Survey Pahang |
1 May 1983 | District Surveyor of Northern Perak |
16 April 1982 | Trainee Surveyor (Perak Survey Department) |
- NAME:
- YBHG. DATUK Sr ISMAIL BIN HARUN DPSM, FRISM, MAALS
SECRETARY / CEO - Position:
- SECRETARY / CEO OF LAND SURVEYORS BOARD.
- Address:
- LAND SURVEYORS BOARD,
- LEVEL 7, WISMA LJT, LORONG PERAK, PUSAT BANDAR MELAWATI,
- 53100 KUALA LUMPUR.
- Telephone/Fax No:
- +603 - 4108 5191 Fax No: +603 - 4108 5178
- Email:
- secretary@ljt.org.my
LAND SURVEYORS BOARD
MALAYSIA
Board Chart Structure
Chart View