Board Members
The Board consists of the following members;
a Chairman who is also Director General of Survey and Mapping;
a Deputy Chairman who is also Deputy Director General of Survey and Mapping;
1 member appointed among the Director of Survey, Department of Survey and Mapping.
3 members appointed among the Licensed Land Surveyor who are registered with LJT
Meet the Team
- NAME:
- YBRS. Sr HJ. MOHAMMAD ZAKI BIN MOHD GHAZALI
CHAIRMAN - Position:
- DIRECTOR GENERAL OF SURVEY AND MAPPING MALAYSIA.
- Address:
- DEPARTMENT OF SURVEY AND MAPPING MALAYSIA,
- 11TH FLOOR, WISMA JUPEM, JALAN SULTAN YAHYA PETRA,
- 50578 KUALA LUMPUR.
- Telephone/Fax No:
- +603 - 2617 0891
- Email:
-
QUALIFICATIONS
Qualification | Year | Institution | Course |
PhD | 2003 | Universiti Teknologi Malaysia | Geomatic Engineering |
M.Phil | 1995 | University of Newcastle upon Tyne, England | GPS Geodesy |
B.Sc (Hon) | 1984 | University of East London, England | Surveying and Mapping Sciences |
‘A’ Level | 1981 | Poole and Bournemouth College for Further Education, England | Physics and Mathematics |
Qualification Professional | Year | Institution | Course |
Fellow | 2010 | Royal Institution of Surveyors Malaysia (RISM) | |
Honorary Research Fellow | 2002 | Department of Geomatic Engineering, University College London | |
Registered Land Surveyor | 2002 | Land Surveyors Board Malaysia | |
EXPERIENCE
Date | Experience |
22.7.2019 – present | Director General of Survey and Mapping |
25.3.2019 – 21.7.2019 | Deputy Director General of Survey and Mapping I / Grade JUSA B |
18.1.2016 – 24.3.2019 | Director of Survey (Boundary Affairs Division) / Grade JUSA C |
14.7.2014 – 17.1.2016 | Director of Survey (Geodetic Divison) / Grade JUSA C |
1.8.2007 – 13.7.2014 | Director of Survey (Geodesy Section) / Grade J54 |
1.3.2005 – 31.7.2007 | Principal Assistant Director of Survey (Boundary Affairs Section) / Grade J52 |
28.12.2002 – 28.2.2005 | Principal Assistant Director of Survey (Geodesy Section) / Grade J48 |
16.10.1995 – 28.12.1999 | Assistant Director of Survey (Geodesy) |
15.11.1986 | District Surveyor (Perlis) |
November 1985 – November 1986 | District Surveyor (UK) Kedah/Perlis |
Oktober 1984 – Oktober 1985 | Trainee Surveyor (JUPEM Kelantan) |
- NAME:
-
DEPUTY CHAIRMAN - Position:
- DEPUTY DIRECTOR GENERAL OF SURVEY AND MAPPING I.
- Address:
- DEPARTMENT OF SURVEY AND MAPPING MALAYSIA,
- 11TH FLOOR, WISMA JUPEM, JALAN SULTAN YAHYA PETRA,
- 50578 KUALA LUMPUR.
- Telephone/Fax No:
- +603 - 2617 0312 +603 - 2697 0221
- Email:
-
QUALIFICATIONS
Qualification | Year | Institution |
Registrated Licenced Land Surveyors | 2002 | Land Surveyors Board Malaysia |
Fellow | 1992 | Royal Institution Of Surveyors Malaysia |
Sarjana Muda | 1982 | UTM, Kuala Lumpur |
EXPERIENCE
Date | Experience |
21 Ogos 2017 until present | Director General of Survey and Mapping at JUPEM |
2 February 2017 until 20 Ogos 2017 | Deputy Director General of Survey and Mapping I at JUPEM |
6 May 2014 | Deputy Director General of Survey and Mapping II at JUPEM |
16 November 2010 | Director of Survey Division (Mapping). |
1 February 2010 | Director of Topographic Survey Sabah |
8 April 2004 | Director of Survey and Mapping Pahang |
17 September 2002 | Director of Survey (Planning, Research and Development) |
1 November 1997 | Principal Assistant Director of Survey (Coordination and Development) at JUPEM |
16 July 1995 | Principal Assistant Director of Survey (Training) at JUPEM |
1 December 1994 | Assistant Director of Survey (Coordination and Development) |
1 May 1989 | Surveyors Secretariat of the Special Unit at JUPEM |
1 March 1985 | District Surveyor of Western Pahang |
1 April 1984 | Assistant Director of Survey Pahang |
1 May 1983 | District Surveyor of Northern Perak |
16 April 1982 | Trainee Surveyor (Perak Survey Department) |
- NAME:
- YBHG. PROFESSOR EMERITUS DATO' Sr DR. HJ. ABD. MAJID BIN A.KADIR
BOARD MEMBER - Address:
- JURUKUR DR.ABD. MAJID
72-01, JALAN PENDIDIKAN 4, TAMAN UNIVERSITI COMMERCIAL CENTRE - 81300 SKUDAI, JOHOR.
- Telephone/Fax No:
- +607 - 5214 053 Fax: +607 - 5216 063
- Email:
- jdm2008@ljt.gov.my
QUALIFICATIONS
Qualification | Year | Institution | Course |
Sarjana Muda (Ukur Tanah)(Hons) | 1978 | Universiti Teknologi Malaysia | Land Surveying |
M.Sc. | 1983 | University of Helsinki, Finland | Geodesy/Geophysics |
Post Graduate Studies in Geodetic Science | 1984-1987 | The Ohio State University, USA | Geodetic Science |
Ph.D. | 1991 | University of Helsinki, Finland | Earth Gravity Field |
EXPERIENCE
Date | Experience |
1978 – 1983 | Asst. Lecturer ‘A’, Fakulti Ukur Dan Hartanah, UTM |
1983 – 1992 | Lecturer, Fakulti Ukur Dan Hartanah, UTM |
1993 –1998 | Assoc. Professor, Fakulti Kejuruteraan Dan Sains Geoinformasi, UTM |
2001-2003 | Project Advisor, Dubai Municipality, United Arab Emirates |
1999 – 2006 | Profesor, Fakulti Kejuruteraan Dan Sains Geoinformasi, UTM |
2007 – present | Licensed Land Surveyor, Jurukur Dr. Abd. Majid |
2019-present | Emeritus Professor, Universiti Teknologi Malaysia (UTM) |
2020-2022 | Board Member, Land Surveyors Board Malaysia |
| Recent Publications |
2020 | The Development of Marine Geodetic Infrastructures In Malaysian Waters: An Important Factor In Becoming A Successful Maritime Nation, Maritime Institute of Malaysia, 2020. |
2020 | Semi-kinematic Geodetic Reference Frame Based on The ITRF2014 for Malaysia, Journal of Geodetic Science, De Gruyter, 2020. |
2019 | The Direct Method in Strapdown Airborne Gravimetry – a Review, ZFV Journal, Germany, Heft 5/2019. |
2017 | Airborne Geoid Mapping of Land and Sea Areas of East Malaysia, Journal of Geodetic Science, De Gruyter, 02/2017. |
2016 | Geological Mapping of Sabah, Malaysia, Using Airborne Gravity Survey, Borneo Science 37 (2) |
2012 | Airborne Gravimetry Survey for the Marine Area of the United Arab Emirates, Marine Geodesy,35:221-232 |
- NAME:
- Sr HJ. SHAHARUDDIN BIN MUSA
BOARD MEMBER - Address:
- JURUKUR PUTRA
NO. 32-1B, JALAN UP 1/5, TAMAN UKAY PERDANA - 68000 AMPANG, SELANGOR.
- Telephone/Fax No:
- +603 - 41081696 Fax: +603 - 41084305
- Email:
- shaharmusa@ljt.org.my
QUALIFICATIONS
Qualification | Year | Institution | Course |
Certificate | 2016 | Malaysia Land Surveyors Board | Underground Utility Detection and Survey (UUDS) |
MSc | 2006 | UTM | Land Administration and Development |
Post Graduate Diploma | 1989 | The Swedish Mapping, Cadastral and Land Registration Authority (Lantmateriet) | Cadastral Development |
B.Surv | 1984 | UTM | Land Surveying |
Diploma | 1979 | UTM | Land Surveying |
Professional Qualification | Year | Institution | Course |
Fellow | 2014 | Chartered Institutions Civil Engineering Surveyors (CICES) | |
Member | 2001 | Royal Institute of Chartered Surveyors (RICS) | |
Fellow | 2000 | Royal Institution of Surveyors Malaysia (RISM) | |
Registered Land Surveyor | 1996 | Malaysia Land Surveyors Board | |
EXPERIENCE
Date | Experience |
04.11.1996 - now | Principal of Jurukur Putra ( Licensed Land Surveyors Company) |
01.04.2019 - 05.10.2020 | President of Malaysian Authorised Land Surveyors Association (PEJUTA) |
01.04.2015 - 31.03.2019 | Secretary General of Malaysian Authorised Land Surveyors Association (PEJUTA) |
10.08.2018 | Certified Traffic Management Officer (TMO) by CIDB Malaysia |
01.04.2010- 31.03.2015 | Exercutive Council of Malaysian Authorised Land Surveyors Association (PEJUTA) |
2017 - now | Council Members of ASEAN Federation of Land Surveying and Geomatics (AFLAG) |
2017 - 2020 | Board Director of Geospatial Science and Technology College ( GSTC) |
2002-2006 | Treasurer of Licensed Land Surveyors Cooperative (KOJUTA) |
2002-2003 | Treasurer General of Institution of Surveyors Malaysia (ISM) |
1998 -2001 | Secretary of Geomatics and Land Surveying Division ISM |
1991-1996 | Chairman of Cooperative Department of Land Survey and Mapping Malaysia (KOJUPEM) |
1995-1996 | Deputy Director I Topographic Peninsular Malaysia , Department of Survey and Mapping Malaysia (JUPEM) |
1986-1995 | District Surveyor Department of Survey and Mapping Federal Territory Kuala Lumpur (JUPEM) |
1985-1986 | Assistant Director of Cadastral Survey (Land Scheme Section), Department of Survey and Mapping Malaysia (JUPEM) |
1979-1981 | Technical Assistant of Department of Survey and Mapping Pulau Pinang (JUPEM) |
- NAME:
- Sr HJ HASHIM BIN HJ SIBELIK S.M.S, P.J.K, FRISM, MAALS
BOARD MEMBER - Address:
- JURUKUR HASHIM SERANTAU
8A, JALAN SELENDANG 10/10, SEKSYEN 10 - 40000 SHAH ALAM, SELANGOR.
- Telephone/Fax No:
- +603 - 55122830 03 - 55122831 Fax: +603 - 55122897
- Email:
- hashim222@ljt.org.my
QUALIFICATIONS
Qualification | Year | Institution | Course |
Diploma in Land Surveying | 1977 | UiTM, Shah Alam | Land Surveying |
Bachelor of Applied Science | 1984 | Western Australia Institute of Technology Perth, Western Australia | Surveying & Mapping |
EXPERIENCE
Date | Experience |
Dis 1994 - Now | Jurukur Tanah Berlesen di Jurukur Hashim Serantau |
1986 - 1994 | Jurukur Tanah di Jurukur Perintis |
1985 - 1986 | Jurukur Tanah di Jurukur Amanah Malaysia |
1977 - 1982 | Pembantu Teknik di Jabatan Ukur Selangor |
- NAME:
- Sr SAIFUL WAZLAN BIN WAHAB
BOARD MEMBER - Address:
- PENGARAH UKUR DAN PEMETAAN W.P KUALA LUMPUR
JALAN SULTAN YAHYA, KAMPUNG DATUK KERAMAT - 54000 KUALA LUMPUR
- Telephone/Fax No:
- +603 - 2617 0800 Fax: +603 -
- Email:
- @ljt.org.my
QUALIFICATIONS
Qualification | Year | Institution | Course |
Diploma in Land Surveying | 1977 | UiTM, Shah Alam | Land Surveying |
Bachelor of Applied Science | 1984 | Western Australia Institute of Technology Perth, Western Australia | Surveying & Mapping |
EXPERIENCE
Date | Experience |
Dis 1994 - Now | Jurukur Tanah Berlesen di Jurukur Hashim Serantau |
1986 - 1994 | Jurukur Tanah di Jurukur Perintis |
1985 - 1986 | Jurukur Tanah di Jurukur Amanah Malaysia |
1977 - 1982 | Pembantu Teknik di Jabatan Ukur Selangor |
- NAME:
- YBHG. DATUK Sr ISMAIL BIN HARUN DPSM, FRISM, MAALS
SECRETARY / CEO - Position:
- SECRETARY / CEO OF LAND SURVEYORS BOARD.
- Address:
- LAND SURVEYORS BOARD,
- LEVEL 7, WISMA LJT, LORONG PERAK, PUSAT BANDAR MELAWATI,
- 53100 KUALA LUMPUR.
- Telephone/Fax No:
- +603 - 4108 5191 Fax No: +603 - 4108 5178
- Email:
- secretary@ljt.org.my
LAND SURVEYORS BOARD
MALAYSIA
Board Chart Structure
Chart View